Canon imageRUNNER 2625/ 2625i
Canon's comprehensive portfolio of imageRUNNER ADVANCE multifunction printers and integrated solutions can help simplify the end user experience and management of technology
A3 Monochrome Laser Multifunctional​
Copier Type | A3 Monochrome Laser Multifunctional |
Functions | Print, Copy, Scan, Send, Store and Optional Fax |
Speed | Print Speed : 25 ppm (A4), 15 ppm (A3) ; Copy Speed : 25 ppm (A4), 15 ppm (A3) |
Resolution | 1200×1200 dpi |
Memory | 2.0 GB RAM |
Warm-Up Time | From power-on: 12 seconds or less , From sleep mode: 10 seconds or less |
First Page Out Time | Approx. 5.9 seconds or less |
Duplex Print | Yes |
Feeding Capacity | Paper Capacity: 550 sheets x 2 (80 gsm) |
Media Type | Thin, Plain, Thick, Colour, Recycled, Pre-punched |
Media Size | A3, A4, A4R, A5R, B4, B5, B5R ; Custom size: 139.7 x 182 to 297 x 431.8 mm |
Media Weight | 60 to 128 gsm |
Scanner Type | Document Feeder (DADF-BA1) or Platen Cover Type Y ; Scan Speed : 1-sided scanning: 55 / 55 (BW / CL; 300 dpi), 45 (BW; 600 dpi) 2-sided scanning: 27.5 / 27.5 (BW / CL; 300 dpi),22.5 (BW; 600 dpi) ; DADF-AZ1: 1-sided scanning: 35 / 25 (BW / CL; 300 dpi), 25 (BW; 600 dpi) 2-sided scanning: 12 / 8 (BW / CL; 300 dpi), 8 (BW; 600 dpi) |
Fax Features | Optional on all models ; Resolution : 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine / Photo), 200 x 100 (Normal) ; Fax memory : Up to 30,000 pages |
Modem Speed | Modem Speed : Super G3: 33.6 kbps , G3: 14.4 kbps |
Speed Dial | Max. 200 |
Address Book Capacity | LDAP (2,000) / Local (1,600) / One-touch (200) |
Compression Method | Compression method : MH, MR, MMR, JBIG |
Network Interface | Network: 1000Base-T / 100Base-TX / 10Base-T, Wireless LAN (IEEE 802.11 b / g / n) |
Control Panel | Standard: 7-inch TFT LCD WVGA Colour Touch panel |
OS Compatibility | UFRII: Windows® 7 / 8.1 / 10 / Server 2008 /Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.9 or later) ; PCL: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019 ; PS: Windows® 7 / 8.1 / 10 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016 / Server 2019, MAC OS X (10.9 or later) ; PPD: Windows® 7 / 8.1 / 10, MAC OS X (10.9 or later) |
Security | Authentication : Standard: uniFLOW Online Express, User Authentication,Department ID Authentication, Access Management System, Picture Login ; Optional: My Print Anywhere secure print (Requires uniFLOW) ; Standard: IP / Mac address filtering, IPSEC, TLS encrypted communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP authentication, POP authentication before SMTP, S/MIME |
Power | 220-240 V, 5.2 Amp |
Environment | Temperature: 10 to 30 ºC (50 to 86 ºF) ; Humidity: 20 to 80 % RH (Relative Humidity |
Power Consumption | Maximum: Approximately 1,500W ; Standby: Approximately 20W ; Sleep mode: Approximately 0.6W |
Interface | USB 2.0 (Host) x3, USB 2.0 (Device) x1 |
Dimension | (WxDxH) 586 x 709 x 926 mm (with DADF-BA1) |
Weight | Approximately 68.3 kg without toner |
Canon C-EXV59 Black Toner
Cartridge for imageRUNNER 2625, 2630 and 2645 Series
- Estimated Page Yield: 30,000 pages